Description
Canon IXUS 190
Description
AF Modes | One Shot AF, Servo AF |
AF Point Selection | – |
AF System Points | – |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 1 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 2.2 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 95.3 x 56.8 x 23.6 |
Drive System | – |
Effective ISO | 100 – 1600 |
Effective Pixels (Megapixels) | 20 |
Exposure Compensation | ±2 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 – 240mm (10x) |
Guide Number ISO 100 metres | – |
Image Resolution | 4:3 5152 x 3864(L) 3648 x 2736(M1) 2048 x 1536(M2) 2560 x 1920(M) 640 x 480(S) |
Image Stablizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 2.7 |
LCD Monitor Resolutions (dots) | 230000 |
Manual Focus | NO |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 10x |
Optional Power | – |
Peripheral Connections | – |
Processor Type | DIGIC 4+ |
Sensor Size | 1/2.3″ |
Shooting Modes | AUTO, P, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
Shutter Speed Range (Sec.) | 15 – 1/2000 |
Standard Power Supply | Battery Pack NB-11L |
Still Image Format | JPEG |
Viewfinder Coverage (Approx.) | – |
Viewfinder Type | – |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
137 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Reviews
There are no reviews yet.